MOBILE TOILETS
loading map - please wait...
CBDEOGL01: 19.906951, 73.822975
CBDEOGL03: 19.902607, 73.830287
CBDEOGL04: 19.903260, 73.829534
CBDEOGL05: 19.908521, 73.827366
CBDEOGL06: 19.908233, 73.827466
CBDEOGL07: 19.908542, 73.827986
CBDEOGL09: 19.900757, 73.826828
CBDEOGL10: 19.903054, 73.827708
CBDEOGL11: 19.901848, 73.830782
CBDEOGL12: 19.901015, 73.831120
CBDEOGL14: 19.901600, 73.835248
CBDEOGL15: 19.899780, 73.838899
CBDEOGL16: 19.894806, 73.839135
CBDEOGL17: 19.893464, 73.835154
CBDEOGL18: 19.887166, 73.831091
CBDEOGL19: 19.888390, 73.830792
CBDEOGL20: 19.880113, 73.834280
CBDEOGL21: 19.879452, 73.832426
CBDEOGL22: 19.899398, 73.810116
CBDEOGL23: 19.897744, 73.807139
CBDEOGL24: 19.898075, 73.805121
CBDEOGL25: 19.899476, 73.805709
CBDEOGL26: 19.899528, 73.807932
CBDEOGL27: 19.879944, 73.834279
CBDEOGL28: 19.908474, 73.828026
![]() | CBDEOGL01 Toilet ID : CBDEOGL01 Toilet Address : Near Balwant plaza , Hadola, Cantonment Board Deolali Seated : 21 Timings : 24*7 Gender : male - 11 , female - 10 |
![]() | CBDEOGL03 Toilet ID : CBDEOGL03 Toilet Address : Near Majjid Mittai Street , Cantonment Board Deolali Seated : 8 Timings : 24*7 Gender : male - , female - |
![]() | CBDEOGL04 Toilet ID :CBDEOGL04 Toilet Address : Near Majjid Mittai Street, Cantonment Board Deolali Seated : 32 Timings : 24*7 Gender : male - 16 , female - 16 |
![]() | CBDEOGL05 Toilet ID : CBDEOGL05 Toilet Address : Cantonment 6 Chwal, Cantonment Board Deolali Seated : 24 Timings : 24*7 Gender : male - 12, female - 12 |
![]() | CBDEOGL06 Toilet ID : CBDEOGL06 Toilet Address : Cantonment 6 Cheap, Cantonment Board Deolali Seated : 20 Timings : 24*7 Gender : male - 10, female - 10 |
![]() | CBDEOGL07 Toilet ID : CBDEOGL07 Toilet Address : Cantonment 6 Chwal, Cantonment Board Deolali Seated : 8 Timings : 24*7 Gender : male - 4, female - 4 |
![]() | CBDEOGL09 Toilet ID : CBDEOGL09 Toilet Address : Lavit Market , Cantonment Board Deolali Seated : 4 Timings : 24*7 Gender : male - 2, female - 2 |
![]() | CBDEOGL10 Toilet ID : CBDEOGL10 Toilet Address : Gurudwara Road, Sadar Bazar, Cantonment Board Deolali Seated : 8 Timings : 24*7 Gender : male - 2, female - 16 |
![]() | CBDEOGL11 Toilet ID : CBDEOGL11 Toilet Address : Gawali wada, Sadar Bazar, Cantonment Board Deolali32 Seated : 32 Timings : 24*7 Gender : male - 2, female - 16 |
![]() | CBDEOGL12 Toilet ID : CBDEOGL12 Toilet Address : Gawali Wada, Sadar Bazar, Cantonment Board Deolali Seated : 16 Timings : 24*7 Gender : male - 4, female - 8 |
The table above is listing 10 out of 25 markers (sorted by ID ascending) |